Vehicle History Report for 2022 BMW 3 Series
Report generated on July 2, 2026 at 10:15 AM. To check for updates, please rerun the report or turn on monitoring. Other information about this vehicle, such as issues relating to title, theft, damage or otherwise may not have been reported to us, so you should strongly consider a vehicle inspection, test drive and formal title search to make a more informed decision concerning this vehicle before proceeding.
What to review first
Checks at a glance
Vehicle at a glance
Title & Vehicle Checks
Theft records check
The National Insurance Crime Bureau (NICB) is a non-profit organization that receives data from insurance companies and law enforcement agencies. The NICB VinCheck is a free service provided to the public to assist in determining if a vehicle has been reported as stolen, but not recovered, or has been reported as a salvage vehicle by cooperating NICB member insurance companies.
Junk & Salvage Records
Insurance companies (including self-insurers), junk yards, salvage yards, auto recyclers, and similar entities that handle five or more total-loss, salvage, or junk vehicles per year are required to report this data, typically via an approved reporting intermediary.
Vehicle Checks
Damages, Recalls & Safety
Open Safety Recalls
All Safety Recalls
23V584000 SEAT BELTS on 08/16/2023
BMW of North America, LLC (BMW) is recalling certain 2019-2022 330i, 330i xDrive, M340i, 2022 430i Coupe, 2021-2022 430i, M440i Convertible, and 2020-2022 228i xDrive Gran Coupe vehicles. The receiver audio module control unit software may fail to properly generate audible seat belt warnings to the driver to fasten their seat belt. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 208, "Occupant Crash Protection."
23V584000 SEAT BELTS on 08/16/2023
BMW of North America, LLC (BMW) is recalling certain 2019-2022 330i, 330i xDrive, M340i, 2022 430i Coupe, 2021-2022 430i, M440i Convertible, and 2020-2022 228i xDrive Gran Coupe vehicles. The receiver audio module control unit software may fail to properly generate audible seat belt warnings to the driver to fasten their seat belt. As such, these vehicles fail to comply with the requirements of Federal Motor Vehicle Safety Standard number 208, "Occupant Crash Protection."
Damages
Damage reporting is not comprehensive. Not all accidents, repairs, or structural issues are reported to databases, and some records may be delayed or missing. Always arrange an independent inspection by a qualified mechanic or vehicle inspector before purchase.
Safety Ratings
Ownership & Service History
Possible Ownership Changes
| Owner | Type | Year | Last Odometer | Est. Mi/Year | Length of Ownership |
|---|---|---|---|---|---|
Owner 1 | Used | 2021 | 29,481 mi | 9,827 mi | 3 yrs. 0 mo. |
Owner 2 | Used | - | - | 1 year 6 month(s) |
Due to the Driver's Privacy Protection Act (DPPA), personal details of vehicle owners cannot be disclosed. Ownership changes are often inferred from available third-party data and may be incomplete, delayed, or inaccurate. This information is provided for general guidance only and should not be relied upon as definitive proof of ownership history.
Service History
| Date | Location | Odometer | Details |
|---|---|---|---|
| 11/22/2021 | NE | 11 | Vehicle serviced, Pre-delivery inspection completed, Vehicle washed/detailed. |
| 04/30/2022 | FL | 3,895 | Vehicle serviced, Tire condition and pressure checked, Tire(s) replaced. |
| 08/31/2022 | FL | 5,703 | Vehicle serviced, Maintenance inspection completed. |
| 10/10/2022 | FL | 7,799 | Vehicle serviced, Maintenance inspection completed, Recommended maintenance performed, Battery charged, Oil and filter changed. |
| 10/04/2023 | FL | 18,397 | Vehicle serviced, Maintenance inspection completed, Recommended maintenance performed, Oil and filter changed. |
| 09/09/2024 | FL | 27,701 | Vehicle serviced, Maintenance inspection completed, Recommended maintenance performed, Brake fluid flushed/changed, Oil and filter changed. |
| 12/06/2024 | FL | 29,473 | Vehicle serviced, Pre-delivery inspection completed, Cabin air filter replaced/cleaned, Four tires balanced, Four tires mounted, Four tires replaced, Four wheel alignment performed, Remote(s) programmed, Wiper(s) replaced. |
| 12/16/2024 | FL | 29,483 | Vehicle serviced, Maintenance inspection completed. |
| 02/20/2025 | FL | 37,418 | Vehicle serviced, Maintenance inspection completed, Recommended maintenance performed, Battery charged, Evaporative emissions vent purge valve replaced, Oil and filter changed. |
| 04/04/2025 | FL | 44,023 | Vehicle serviced, Maintenance inspection completed, Starter replaced. |
| 04/18/2025 | FL | 45,815 | Vehicle serviced, Maintenance inspection completed, Recommended maintenance performed, Oil and filter changed. |
| 06/06/2025 | FL | 51,580 | Vehicle serviced, Maintenance inspection completed, One tire balanced, One tire mounted, Tire(s) replaced. |
| 07/01/2025 | FL | 55,103 | Vehicle serviced, Maintenance inspection completed, Recommended maintenance performed, Oil and filter changed, One tire balanced, One tire mounted, Spark plug(s) replaced. |
| 07/08/2025 | FL | 56,014 | Vehicle serviced, Maintenance inspection completed. |
| 08/19/2025 | FL | 58,825 | Vehicle serviced, Maintenance inspection completed, One tire balanced, One tire mounted, Tire(s) replaced. |
| 10/15/2025 | FL | 63,335 | Vehicle serviced, Maintenance inspection completed, Recommended maintenance performed, Drivability/performance checked, Oil and filter changed. |
Vehicle Valuation
Retail Value Range
Based on recent comparable vehicle sales and pricing data.
Trade-In Value Range
Dealers typically pay within this range for similar vehicles.
Comparable Vehicles (10 Examples)
| Location | Price | Mileage | Days Listed | Distance |
|---|---|---|---|---|
| Mint Auto Sales | $40,495 | 67,097 mi | 47 days | 1 mi |
| Greenway Auto Group | $40,903 | 55,783 mi | 40 days | 10 mi |
| Bmw Of Tampa | $46,152 | 34,017 mi | 11 days | 71 mi |
| Coggin Bmw Treasure Coast | $42,299 | 53,127 mi | 13 days | 99 mi |
| Mcsweeney Chrysler Dodge Jeep Ram | $37,799 | 76,068 mi | 20 days | 458 mi |
| Crossroads Chrysler Dodge Jeep Ram Of Henderson | $44,842 | 66,726 mi | 31 days | 570 mi |
| Icar Auto Sales | $34,999 | 72,677 mi | 18 days | 587 mi |
| Neil Huffman Gmc | $46,858 | 35,537 mi | 15 days | 700 mi |
| Carmax Brandywine | $50,998 | 21,008 mi | 85 days | 752 mi |
| Rio Motors Inc | $29,995 | 122,563 mi | 55 days | 780 mi |
Sales Listing History
Dealer Classifieds
| Date | Type | Price | Mileage | Days on Market |
|---|---|---|---|---|
05/11/2026 - 07/01/2026 Mint Auto Sales | Used Dealer | $37,487 | 67,097 | 51 days |
04/30/2026 - 05/10/2026 Mint Auto Sales | Used Dealer | $40,495 | 67,097 | 10 days |
03/25/2026 - 04/29/2026 Mint Auto Sales | Used Dealer | $40,995 | 67,097 | 35 days |
12/12/2024 - 12/12/2024 Braman Genesis | Used Dealer | $48,236 | 29,477 | |
12/12/2024 - 12/12/2024 Rolls-Royce Motor Cars Miami | Used Dealer | $48,236 | 29,477 | |
12/11/2024 - 12/11/2024 Braman Cadillac | Used Dealer | $50,053 | 29,477 | |
12/11/2024 - 12/11/2024 Braman Mini Of Miami | Used Dealer | $48,236 | 29,477 | |
12/11/2024 - 12/11/2024 Bentley Miami | Used Dealer | $48,236 | 29,477 | |
12/11/2024 - 12/11/2024 Braman Miami | Used Dealer | $50,053 | 29,477 | |
12/11/2024 - 12/11/2024 Braman Bmw Miami | Used Dealer | $50,053 | 29,477 | |
12/11/2024 - 12/11/2024 Braman Hyundai | Used Dealer | $48,236 | 29,477 | |
12/08/2024 - 12/11/2024 Braman Genesis | Used Dealer | $48,236 | 29,473 | 3 days |
12/08/2024 - 12/11/2024 Rolls-Royce Motor Cars Miami | Used Dealer | $48,236 | 29,473 | 3 days |
12/10/2024 - 12/10/2024 Braman Motors Miami | Used Dealer | $56,700 | 29,477 | |
12/07/2024 - 12/10/2024 Braman Cadillac | Used Dealer | $48,236 | 29,473 | 3 days |
12/07/2024 - 12/10/2024 Braman Mini Of Miami | Used Dealer | $48,236 | 29,473 | 3 days |
12/07/2024 - 12/10/2024 Bentley Miami | Used Dealer | $48,236 | 29,473 | 3 days |
12/08/2024 - 12/10/2024 Braman Miami | Used Dealer | $50,053 | 29,473 | 2 days |
12/08/2024 - 12/10/2024 Braman Hyundai | Used Dealer | $48,236 | 29,473 | 2 days |
12/08/2024 - 12/10/2024 Braman Bmw Miami | Used Dealer | $50,053 | 29,473 | 2 days |
Sales history data is provided by third-party sources and marketplaces. Listings may contain inaccuracies due to human error, incomplete records, or incorrect information supplied at the time of listing. Availability, pricing, mileage, and vehicle details should be independently verified before making any purchase decisions.
Cost to Own
Ownership Cost
Estimated: $45,194 over the next 5 years
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Depreciation | $2,977 | $2,167 | $1,676 | $1,418 | $1,192 | $9,430 |
| Insurance | $2,150 | $2,225 | $2,303 | $2,383 | $2,467 | $11,528 |
| Fuel | $1,810 | $1,882 | $1,958 | $2,036 | $2,117 | $9,803 |
| Maintenance | $940 | $1,046 | $1,156 | $1,270 | $1,388 | $5,800 |
| Repairs | $625 | $916 | $1,255 | $1,579 | $1,911 | $6,286 |
| Taxes & fees | $1,177 | $280 | $288 | $297 | $305 | $2,347 |
| Ownership costs | $9,679 | $8,516 | $8,636 | $8,983 | $9,380 | $45,194 |
Assumptions
Estimates
These estimates are based on average costs and may vary depending on your location, driving habits, and vehicle condition. Actual ownership costs may differ. For the most accurate estimate, consult with your insurance provider, mechanic, and local authorities.
Warranty Coverage
| Warranty Type | Miles | Months | Status |
|---|---|---|---|
Basic | 50,000 Miles | 48 Months | Likely Expired |
Powertrain | 50,000 Miles | 48 Months | Likely Expired |
Rust | Unlimited Miles | 144 Months | Likely Active |
Roadside Assistance | Unlimited Miles | 48 Months | Likely Expired |
Maintenance Schedule
| Interval | Maintenance Items |
|---|---|
| 5,000 miles |
|
| 10,000 miles |
|
| 15,000 miles |
|
Repair Prices
ABS Module Replacement - $1,219
N/A
AC Line Replacement - $626
N/A
AC Repair - $550
N/A
Air Conditioning - Recharge - $358
Over time, air conditioning may not blow as cold as when the car was new. That means that the refrigerant used in the air conditioning compressor is no longer capable of cooling. This service involves determining if the refrigerant is lost, which means there’s a leak in the system that needs to be repaired (it may be a faulty seal or connector) or merely has lost its ability to cool. This service is best performed by a service technician.
Air Conditioning - Replace Compressor - $2,294
When temperatures rise, your vehicle’s air conditioning system has to work harder to keep you cool. Over time, the A/C may not blow as cold as you want, even though the control is at the coldest setting. Eventually, the compressor will wear out and need to be replaced. Probably the most important part of the air conditioning system, the compressor ensures a constant flow of refrigerant to cool the air channeled into the passenger cabin. Lack of cold air plus noises from clattering bearings or a squealing belt are signs of compressor failure. Although this repair is relatively straightforward, it’s best done by a professional versed in evacuating and recharging the compressor’s refrigerant.
Specifications & Features
Original Pricing Information
Vehicle Features & Equipment
Zilocar's reports are compiled from various data sources, including historical accident records from state agencies. Our database covers many sources, but we emphasize the importance of local data availability, which depends on regional digital records and reporting practices. While we aim for precision, we cannot guarantee the complete accuracy of the data, especially for states outside our coverage. Therefore, we recommend not solely relying on our reports for a vehicle's accident history.
Zilocar Vehicle History products and services are based only on information supplied to Zilocar, and the information contained in any report and on our website is not necessarily 100% accurate, complete or up to date, nor a substitute for your own due diligence. Zilocar does not have the complete history of every vehicle.
