ZILOCAR Vehicle History Report for 2020 Subaru Forester
Report generated on February 3, 2026 at 6:33 PM. To check for updates, please rerun the report or turn on monitoring. Other information about this vehicle, such as issues relating to title, theft, damage or otherwise may not have been reported to us, so you should strongly consider a vehicle inspection, test drive and formal title search to make a more informed decision concerning this vehicle before proceeding.
Risks & Findings
Vehicle Specifications
Original Pricing Information
Ownership Cost
Estimated: $31,885 over the next 5 years
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Depreciation | $1,298 | $976 | $774 | $669 | $573 | $4,290 |
| Insurance | $1,200 | $1,242 | $1,285 | $1,330 | $1,377 | $6,434 |
| Fuel | $1,810 | $1,882 | $1,958 | $2,036 | $2,117 | $9,803 |
| Maintenance | $708 | $786 | $868 | $952 | $1,040 | $4,354 |
| Repairs | $472 | $694 | $953 | $1,249 | $1,575 | $4,943 |
| Taxes & fees | $891 | $280 | $288 | $297 | $305 | $2,061 |
| Ownership costs | $6,379 | $5,860 | $6,126 | $6,533 | $6,987 | $31,885 |
Assumptions
Estimates
These estimates are based on average costs and may vary depending on your location, driving habits, and vehicle condition. Actual ownership costs may differ. For the most accurate estimate, consult with your insurance provider, mechanic, and local authorities.
Safety Ratings
Warranty Coverage
| Warranty Type | Miles | Months | Status |
|---|---|---|---|
Basic | 36,000 Miles | 36 Months | Likely Expired |
Powertrain | 60,000 Miles | 60 Months | Likely Expired |
Rust | Unlimited Miles | 60 Months | Likely Expired |
Roadside Assistance | 36,000 Miles | 36 Months | Likely Expired |
Theft records check
The National Insurance Crime Bureau (NICB) is a non-profit organization that receives data from insurance companies and law enforcement agencies. The NICB VinCheck is a free service provided to the public to assist in determining if a vehicle has been reported as stolen, but not recovered, or has been reported as a salvage vehicle by cooperating NICB member insurance companies.
Junk & Salvage Records
Insurance companies (including self-insurers), junk yards, salvage yards, auto recyclers, and similar entities that handle five or more total-loss, salvage, or junk vehicles per year are required to report this data, typically via an approved reporting intermediary.
Recalls
Open Safety Recalls
Accidents & Damages
Damage
Damage reporting is not comprehensive. Not all accidents, repairs, or structural issues are reported to databases, and some records may be delayed or missing. Always arrange an independent inspection by a qualified mechanic or vehicle inspector before purchase.
Possible Ownership Changes
| Owner | Type | Year | Last Odometer | Est. Mi/Year | Length of Ownership |
|---|---|---|---|---|---|
Owner 1 | Used | 2020 | 42,348 mi | 9,074.57 mi | 4 yrs. 8 mo. |
Owner 2 | Used | 2025 | 42,984 mi | - | 7 mo. |
Due to the Driver's Privacy Protection Act (DPPA), personal details of vehicle owners cannot be disclosed. Ownership changes are often inferred from available third-party data and may be incomplete, delayed, or inaccurate. This information is provided for general guidance only and should not be relied upon as definitive proof of ownership history.
Odometer Check
State Title Odometer Check
No issues reported
Auction Odometer Check
No issues reported
Odometer Calculation Check
No issues reported
No Odometer Issues Found
Zilocar has not received any reports of odometer brands, tampering, rollbacks, or rollover from state Division of Motor Vehicles (DMV) or auction sources. Additionally, Zilocar analyzed the sequence of reported odometer readings to identify any potential discrepancies.
Detailed Vehicle History
| Date | Location | Mileage | Event |
|---|---|---|---|
| Aug 29, 2020 | WA | 4 mi | Vehicle Listed for Sale |
| Oct 2, 2020 | WA | 20 mi | Registration Event/Renewal |
| Jan 14, 2025 | - | - | Junk & Salvage Record |
| Feb 26, 2025 | North Miami Beach, FL | 42,348 mi | Vehicle Listed for Sale |
| Feb 26, 2025 | WA | 42,348 mi | Auction Sale Record |
| Feb 26, 2025 | SEATTLE (WA) | 42,348 mi | Ownership Changed |
| Jun 25, 2025 | WA | 42,348 mi | Registration Event/Renewal |
| Jan 22, 2026 | WA | 42,984 mi | Vehicle Listed for Sale |
Sales Listing History
Past Auction Listings
Dealer Classifieds
| Date | Type | Price | Mileage | Days on Market |
|---|---|---|---|---|
01/22/2026 - 02/03/2026 Premium Spec Auto | Used Dealer | $18,100 | 42,984 | 12 days |
01/01/2026 - 01/21/2026 Premium Spec Auto | Used Dealer | $18,300 | 42,984 | 20 days |
11/18/2025 - 12/31/2025 Premium Spec Auto | Used Dealer | $18,500 | 42,984 | 43 days |
10/24/2025 - 11/17/2025 Premium Spec Auto | Used Dealer | $18,700 | 42,984 | 24 days |
09/18/2025 - 10/23/2025 Premium Spec Auto | Used Dealer | $18,800 | 42,984 | 35 days |
08/28/2025 - 09/17/2025 Premium Spec Auto | Used Dealer | $18,995 | 42,984 | 20 days |
02/26/2025 - 02/26/2025 Sca Auction | Used Auction | - | 42,348 | |
02/13/2025 - 02/25/2025 Salvage_bid | Used Auction | $23,708 | 42,348 | 12 days |
02/25/2025 - 02/25/2025 Sca Auction | Used Auction | $8,075 | 42,348 | |
02/25/2025 - 02/25/2025 Ridesafely | Used Auction | - | 42,348 | |
02/25/2025 - 02/25/2025 Ridesafely | Used Auction | - | 42,348 | |
02/23/2025 - 02/23/2025 Ridesafely | Used Auction | - | 42,348 | |
02/21/2025 - 02/21/2025 Ridesafely | Used Auction | - | 42,348 | |
02/19/2025 - 02/19/2025 Bid N Drive Inc | Used Auction | - | 42,348 | |
02/19/2025 - 02/19/2025 Ridesafely | Used Auction | - | 42,348 | |
02/17/2025 - 02/17/2025 Ridesafely | Used Auction | - | 42,348 | |
02/17/2025 - 02/17/2025 Ridesafely | Used Auction | - | 42,348 | |
02/15/2025 - 02/15/2025 Ridesafely | Used Auction | - | 42,348 | |
08/29/2020 - 08/31/2020 Rairdon'S Honda Of Burien | New Dealer | $29,077 | 4 | 2 days |
08/12/2020 - 08/31/2020 Mike Scarff Subaru | New Dealer | $29,077 | - | 19 days |
Sales history data is provided by third-party sources and marketplaces. Listings may contain inaccuracies due to human error, incomplete records, or incorrect information supplied at the time of listing. Availability, pricing, mileage, and vehicle details should be independently verified before making any purchase decisions.
Vehicle Valuation
Comparable Vehicles (10 Examples)
| Location | Price | Mileage | Days Listed | Distance |
|---|---|---|---|---|
| Premium Spec Auto | $18,300 | 42,984 mi | 147 days | N/A |
| Elliott Bay Auto Brokers | $24,880 | 29,998 mi | 31 days | N/A |
| Carter Subaru Ballard | $24,968 | 48,707 mi | 13 days | N/A |
| Carter Subaru Shoreline | $23,880 | 59,729 mi | 6 days | N/A |
| Carter Subaru Shoreline | $24,280 | 44,611 mi | 14 days | N/A |
| Toyota Of Kirkland | $21,946 | 39,389 mi | 21 days | N/A |
| Brooks Biddle Automotive | $18,422 | 97,962 mi | 7 days | N/A |
| Seattle Bmw | $23,888 | 27,353 mi | 92 days | N/A |
| Bmw Seattle | $21,888 | 58,702 mi | 82 days | N/A |
| Carmax Lynnwood | $24,998 | 14,214 mi | 78 days | N/A |
Features & Equipment
Zilocar's reports are compiled from various data sources, including historical accident records from state agencies. Our database covers many sources, but we emphasize the importance of local data availability, which depends on regional digital records and reporting practices. While we aim for precision, we cannot guarantee the complete accuracy of the data, especially for states outside our coverage. Therefore, we recommend not solely relying on our reports for a vehicle's accident history.
Zilocar Vehicle History products and services are based only on information supplied to Zilocar, and the information contained in any report and on our website is not necessarily 100% accurate, complete or up to date, nor a substitute for your own due diligence. Zilocar does not have the complete history of every vehicle.
